china-mint.info§¬§Ú§ä§Ñ§Û§ã§Ü§Ú§Ö §Ü§à§Þ§á§Ý§Ö§Ü§ä§í §Þ§à§ß§Ö§ä§à§Ü, §Þ§à§ß§Ö§ä§Ü§Ú, §Ú §Õ§Ñ§ß§ß§í§Ö §á§à §Þ§Ö§Õ§Ñ§Ý§Ö§Û (§Ô§à§Õ 1979 §Þ§ñ§ä§í §¬§Ú§ä§Ñ §Ü §ß§Ñ§ã§ä§à§ñ§ë§Ö§Þ§å §Þ§à§Þ§Ö§ß§ä§å) |
|
§±§â§à§ã§Þ§Ñ§ä§â§Ú§Ó§Ñ§Û§ä§Ö §Ü §Ô§à§Õ: 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 §®§Ñ§Ô§Ñ§Ù§Ú§ß §º§ä§à§Ý§î§ß §±§à§â§Ö§Ü§à§Þ§Ö§ß§Õ§à§Ó§Ñ§ß§ß§í§Ö §ä§à§â§Ô§à§Ó§è§í §±§à§Õ§Õ§Ö§Ý§î§ß§í§Ö §á§â§à§Õ§Ñ§Ó§Ö§è§í §Þ§à§ß§Ö§ä§Ü§Ú §¶§à§â§å§Þ |
§¬§Ú§ä§Ñ§Û§ã§Ü§Ú§Ö §Þ§à§ß§Ö§ä§Ü§Ú, §Ü§à§Þ§á§Ý§Ö§Ü§ä§í §Þ§à§ß§Ö§ä§Ü§Ú §Ú §Þ§Ö§Õ§Ñ§Ý§Ú §à§æ§Ú§è§Ú§Ñ§Ý§î§ß§à §Ó§í§Õ§Ñ§Ý§Ú §Þ§ñ§ä§à§Û §¬§Ú§ä§Ñ §Ó §Ô§à§Õ§Ö 2004 |
|||||
| Title | Face Value (Yuan) | Weight | Fineness | Quality | Mintage |
| Chinese gold panda coin | 500 | 1oz | 99.9% | BU | 120000 |
| Chinese gold panda coin | 200 | 1/2oz | 99.9% | BU | 75000 |
| Chinese gold panda coin | 100 | 1/4oz | 99.9% | BU | 70000 |
| Chinese gold panda coin | 50 | 1/10oz | 99.9% | BU | 250000 |
| Chinese gold panda coin | 20 | 1/20oz | 99.9% | BU | 400000 |
| The 50th Anniversary of Chinese Commercial Bank gold Coin | 100 | 1/4oz | 99.9% | BU | 60000 |
| Chinese silver panda coin | 300 | 1kg | 99.9% | Proof | 4000 |
| Chinese silver panda coin | 50 | 1oz | 99.9% | Proof | 10000 |
| Chinese silver panda coin | 10 | 1oz | 99.9% | BU | 600000 |
| The 50th Anniversary of Chinese Commercial Bank silver Coin | 10 | 1oz | 99.9% | BU | 170000 |
| Chinese Year of the Monkey gold coin | 50 | 1/10oz | 99.9% | BU | 60000 |
| Chinese Year of the Monkey gold coin (Flower shape) | 200 | 1/2oz | 99.9% | Proof | 2300 |
| Chinese Year of the Monkey gold coin (Fan shape) | 200 | 1/2oz | 99.9% | BU | 6600 |
| Chinese Year of the Monkey gold coin (Flower shape) | 10000 | 1kg | 99.9% | Proof | 15 |
| Chinese Year of the Monkey gold coin (Rectangle) | 2000 | 5oz | 99.9% | Proof | 118 |
| Chinese Year of the Monkey gold coin (Colorized) | 50 | 1/10oz | 99.9% | Proof | 30000 |
| Chinese Year of the Monkey silver coin | 300 | 1kg | 99.9% | Proof | 3800 |
| Chinese Year of the Monkey silver coin (Rectangle) | 50 | 5oz | 99.9% | Proof | 1888 |
| Chinese Year of the Monkey silver coin | 10 | 1oz | 99.9% | BU | 80000 |
| Chinese Year of the Monkey silver coin (Flower shape) | 10 | 1oz | 99.9% | Proof | 6800 |
| Chinese Year of the Monkey silver coin (Fan shape) | 10 | 1oz | 99.9% | BU | 66000 |
| Chinese Year of the Monkey silver coin (Colorized) | 10 | 1oz | 99.9% | Proof | 100000 |
| Famous Works of Ancient Chinese Literature - *Journey to the West gold coin (2nd issue) (Colorized) | 2000 | 5oz | 99.9% | Proof | 500 |
| Famous Works of Ancient Chinese Literature - *Journey to the West gold coin (2nd issue) (Colorized) | 200 | 1/2oz | 99.9% | Proof | 11800 |
| Famous Works of Ancient Chinese Literature - *Journey to the West silver coin set (2nd issue) (Colorized) | 10 x 2 | 1oz x 2 | 99.9% | Proof | 38000 x 2 |
| Famous Works of Ancient Chinese Literature - *Journey to the West silver coin (2nd issue) (Colorized) (Rectangle) | 50 | 5oz | 99.9% | Proof | 10000 |
| Chinese *The Lantern Festival gold coin | 150 | 1/3oz | 99.9% | Proof | 20000 |
| Chinese *The Lantern Festival silver coin (Colorized) | 10 | 1oz | 99.9% | Proof | 60000 |
| 2004 The Handing Over of Olympics Flag silver medal (Colorized) | no | 1oz | 99.9% | Proof | 30000 |
| 2004 The Handing Over of Olympics Flag copper medal | no | n/a | n/a | n/a | 5000 |
| 2004 The Handing Over of Olympics Flag gold medal | no | 1/20oz | 99.9% | Proof | 20000 |
| 2004 The Handing Over of Olympics Flag silver medal (Colorized) | no | 1oz | 99.9% | Proof | 30000 |
| Chinese Ancient Art in Rack Cave - *Mai Ji Mountain gold coin (3rd issue) | 2000 | 5oz | 99.9% | Proof | 288 |
| Chinese Ancient Art in Rack Cave - *Mai Ji Mountain gold coin (3rd issue) | 200 | 1/2oz | 99.9% | Proof | 8800 |
| Chinese Ancient Art in Rack Cave - *Mai Ji Mountain silver coin (3rd issue) | 20 | 2oz | 99.9% | Proof | 20000 |
| Kuan Yin gold coin (Hologram) | 50 | 1/10oz | 99.9% | Proof | 33000 |
| Kuan Yin silver coin | 300 | 1kg | 99.9% | Proof | 3800 |
| Kuan Yin platinum coin | 100 | 1/10oz | 99.95% | Proof | 33000 |
| The 20th Anniversary of Chinese Commercial Bank gold coin | 100 | 1/4oz | 99.9% | BU | 50000 |
| The 20th Anniversary of Chinese Commercial Bank gold coin | 10 | 1oz | 99.9% | BU | 100000 |
| The 100th Anniversary of The Founding of The Chinese Red Cross silver coin (Colorized) | 10 | 1oz | 99.9% | Proof | 60000 |
| The Centenary of the Birth of Den Xiaoping gold coin | 2000 | 5oz | 99.9% | Proof | 600 |
| The Centenary of the Birth of Den Xiaoping gold coin | 200 | 1/2oz | 99.9% | Proof | 10000 |
| The Centenary of the Birth of Den Xiaoping silver coin | 300 | 1kg | 99.9% | Proof | 5000 |
| The Centenary of the Birth of Den Xiaoping silver coin | 10 | 1oz | 99.9% | Proof | 80000 |
| The 50th Anniversary of The Founding of The People's Congress gold coin | 200 | 1/2oz | 99.9% | Proof | 5000 |
| The 50th Anniversary of The Founding of the People's Congress silver coin | 10 | 1oz | 99.9% | Proof | 50000 |
|
|
| *§±§å§ä§Ö§ê§Ö§ã§ä§Ó§Ú§Ö
§Ü §Ù§Ñ§á§Ñ§Õ§å -- §¹§Ú§ä§Ñ§Ö§ä ' XI §Ó§í Ji' §Ó §Ü§Ú§ä§Ñ§Û§è§Ö, §Ú §Ü§Ý§Ñ§ã§ã§Ú§è§Ú§ã§ä§Ú§é§Ö§ã§Ü§Ú§Û §Ü§Ú§ä§Ñ§Û§ã§Ü§Ú§Û
§Þ§Ú§æ§à§Ý§à§Ô§Ú§é§Ö§ã§Ü§Ú§Û §â§à§Þ§Ñ§ß. §¢§í§Ý§à §ß§Ñ§á§Ú§ã§Ñ§ß§à §Ó§à §Ó§â§Ö§Þ§ñ §Õ§Ú§ß§Ñ§ã§ä§Ú§Ú Ming §à§ã§ß§à§Ó§Ñ§ß§ß§à§Û §ß§Ñ
§ä§â§Ñ§Õ§Ú§è§Ú§à§ß§ß§í§ç folktales. §³§à§ã§ä§à§ñ§ë §Ú§Ù 100 §Ô§Ý§Ñ§Ó, §ï§ä§Ñ §æ§Ñ§ß§ä§Ñ§Ù§Ú§ñ §à§ä§ß§à§ã§Ú§ä
§á§â§Ú§Ü§Ý§ð§é§Ö§ß§Ú§ñ §ã§Ó§ñ§ë§Ö§ß§ß§Ú§Ü§Ñ Sanzang §Õ§Ú§ß§Ñ§ã§ä§Ú§Ú §ä§ñ§ß§Ú (618-907) §Ú §Ö§Ô§à 3 §á§Ö§ã§Ü§à§Ó
§å§é§Ö§ß§Ú§Ü§à§Ó, §à§Ò§Ö§Ù§î§ñ§ß§í, §ã§Ó§Ú§ß§î§Ú §Ú Friar, §á§à §Þ§Ö§â§Ö §ä§à§Ô§à §Ü§Ñ§Ü §à§ß§Ú §á§Ö§â§Ö§Þ§Ö§ë§Ñ§ð§ä §ß§Ñ §Ù§Ñ§á§Ñ§Õ
§Ó §á§à§Ú§ã§Ü§Ñ§ç §Ò§å§Õ§Õ§Ú§Û§ã§Ü§à§Ô§à Sutra. §±§Ö§â§Ó§í§Ö 7 §Ô§Ý§Ñ§Ó §á§Ö§â§Ö§å§é§Ú§ä§í§Ó§Ñ§ð§ä §â§à§Ø§Õ§Ö§ß§Ú§Ö §Ü§à§â§à§Ý§ñ
§à§Ò§Ö§Ù§î§ñ§ß§í §Ú §Ö§Ô§à §á§à§Ó§ã§ä§Ñ§ß§é§Ö§ã§ä§Ó§Ñ §á§â§à§ä§Ú§Ó §â§Ñ§ñ. §±§à§ã§Ý§Ö §ï§ä§à§Ô§à §Ó §Ô§Ý§Ñ§Ó§Ñ§ç 8 §Õ§à 12, §Þ§í
§å§é§Ú§Þ §Ü§Ñ§Ü Sanzang §Ò§í§Ý§à §â§à§Ø§Õ§Ö§ß§à §Ú §á§à§é§Ö§Þ§å §à§ß §Ú§ë§Ö§ä §Õ§Ý§ñ §©§Ñ§Ü§à§ß§Ñ §¢§à§Ø§Ú§Û, §ä§Ñ§Ü§Ø§Ö, §Ü§Ñ§Ü
§Ö§Ô§à §Ó §Õ§à§â§à§Ô§å §á§à§Õ§Ô§à§ä§à§Ó§à§Ü. §°§ã§ä§Ñ§Ý§î§ß§à§Ú §â§Ñ§ã§ã§Ü§Ñ§Ù§Ñ §à§á§Ú§ã§í§Ó§Ñ§ð§ä §Ü§Ñ§Ü §à§ß§Ú §á§à§Ò§Ö§Ø§Õ§Ñ§ð§ä
§Õ§Ö§Þ§à§ß§à§Ó §Ú §Ú§Ù§Ó§Ö§â§Ô§à§Ó, §Ò§â§à§Õ§ñ§Ô §ß§Ñ§Õ §á§Ý§Ñ§Þ§Ö§ß§Ú§ã§ä§à§Û §Ô§à§â§à§Û, §á§Ö§â§Ö§ã§Ö§Ü§Ñ§ð§ä Milky §á§å§ä§î, §Ú
§á§à§ã§Ý§Ö §à§ä§Ø§Ú§Þ§Ñ§ä§î §Þ§ß§à§Ô§à §à§á§Ñ§ã§ß§à§ã§ä§Ö§Û, §à§Ü§à§ß§é§Ñ§ä§Ö§Ý§î§ß§à §á§â§Ú§Ö§Ù§Ø§Ñ§ð§ä §ß§Ñ §Ú§ç §ß§Ñ§Ù§ß§Ñ§é§Ö§ß§Ú§Ö -
§ã§Ü§Ú§ä §Ô§â§à§Þ§Ñ §Ó §Ù§Ñ§á§Ñ§Õ§ß§à§Þ §â§Ñ§Ö - §Ú §ß§Ñ§ç§à§Õ§ñ§ä Sutra.
Information provides by Journey to the West |
| *§±§â§Ñ§Ù§Õ§ß§Ö§ã§ä§Ó§à §æ§à§ß§Ñ§â§Ú§Ü§Ñ -- §¹§Ú§ä§Ñ§Ö§ä ' Yuan Xiao Jie' §Ó §Ü§Ú§ä§Ñ§Û§è§Ö, §Ú §Ö§Û §ß§à§é§Ñ 15th §Ú§Ù 1-§à§Ô§à §Ý§å§ß§ß§à§Ô§à §Þ§Ö§ã§ñ§è§Ñ. §±§â§Ñ§Ù§Õ§ß§Ö§ã§ä§Ó§à §Õ§Ý§ñ §ã§ç§à§Õ§Ñ §ã§Ö§Þ§î§Ú, §Ú §ä§â§Ñ§Õ§Ú§è§Ú§à§ß§ß§Ñ§ñ §Ö§Õ§Ñ §ã§Ý§Ñ§Õ§à§ã§ä§ß§í§Ö §Ó§Ñ§â§Ö§ß§Ú§Ü§Ú ' Tuang Tuan' §ã§Õ§Ö§Ý§Ñ§ß§à glutinous §Þ§å§Ü§Ú §â§Ú§ã§Ñ. |
| * §¤§à§â§Ñ Mai Ji -- " §£§à§ã§ä§à§é§ß§Ñ§ñ §ã§Ü§å§Ý§î§á§ä§å§â§Ñ Museum" , §ä§à §é§Ö§Ô§à §Ý§ð§Õ§Ú §Ó§í§Ù§í§Ó§Ñ§ð§ä §Ô§à§â§à§Û Mai Ji. §°§ß§à §à§Õ§ß§à §Ú§Ù 4 §Ò§à§Ý§î§ê§Ú§ç §á§à§Õ§Ù§Ö§Þ§Ö§Ý§Ú§î §ê§Ü§Ñ§æ§Ñ §Ó §¬§Ú§ä§Ñ, §Ü§à§ä§à§â§à§Ö §â§Ñ§ã§á§à§Ý§à§Ø§Ö§ß§à §ß§Ñ 45 §Þ§Ú§Ý§ñ§ç §à§ä §Ô§à§â§à§Õ§Ñ Tianshui §á§â§à§Ó§Ú§ß§è§Ú§Ú §¤§Ñ§ß§î§ã§å. §°§ß§à §Ú§Þ§Ö§Ö§ä §á§à§Õ§Ù§Ö§Þ§Ö§Ý§î§ñ §Ú§ä§à§Ô§Ñ 194, §ã 1300 §Ü§Ó§Ñ§Õ§â§Ñ§ä§ß§í§Þ§Ú §Þ§Ö§ä§â§Ñ§Þ§Ú frescoes, §Ú §à§Ü§à§Ý§à 7200 §ã§Ü§å§Ý§î§á§ä§å§â §Ô§Ý§Ú§ß§í §Ú §Ó§í§ã§Ö§Ü§Ñ§ß§ß§í§ç §Ü§Ñ§Þ§ß§Ú. [image 1] [image 2] |
|
|
Custom Search
|