china-mint.infoEnsembles modernes chinois de pi¨¨ces de monnaie, de pi¨¨ce de monnaie, et information de m¨¦dailles (ann¨¦e en bon ¨¦tat 1979 de la Chine au pr¨¦sent) |
|
Passez en revue par ann¨¦e: 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Galleries Magasin Galerie Revendeurs recommand¨¦s Vendeurs faux de pi¨¨ce de monnaie Forum Home |
Les pi¨¨ces de monnaie, les ensembles de pi¨¨ce de monnaie et les m¨¦dailles chinois ont officiellement publi¨¦ par la menthe de la Chine en ann¨¦e 1997 |
|||||
| Title | Face Value (Yuan) | Weight | Fineness | Quality | Mintage |
| Chinese gold panda coin | 100 | 1oz | 99.9% | BU | n/a |
| Chinese gold panda coin | 50 | 1/2oz | 99.9% | BU | n/a |
| Chinese gold panda coin | 25 | 1/4oz | 99.9% | BU | n/a |
| Chinese gold panda coin | 10 | 1/10oz | 99.9% | BU | n/a |
| Chinese gold panda coin | 5 | 1/20oz | 99.9% | BU | n/a |
| Chinese gold panda coin | 2000 | 1kg | 99.99% | Proof | 58 |
| Chinese silver panda coin | 100 | 12oz | 99.9% | Proof | 2500 |
| Chinese silver panda coin | 10 | 1oz | 99.9% | BU | n/a |
| Chinese silver panda coin (Colorized) | 10 | 1oz | 99.9% | Proof | 100000 |
| Chinese silver panda coin | 5 | 1/2oz | 99.9% | BU | n/a |
| Chinese silver panda coin (Colorized) | 5 | 1/2oz | 99.9% | Proof | 100000 |
| Chinese platinum panda coin | 10 | 1/10oz | 99.95% | BU | 2500 |
| Chinese platinum panda coin | 5 | 1/20oz | 99.95% | BU | 5000 |
| Chinese bi-metallic panda coin | 500 | 5oz gold + 2oz silver | 99.95% | Proof | 199 |
| Chinese bi-metallic panda coin | 50 | 1/2oz gold + 1/5oz silver | 99.95% | Proof | 2800 |
| Chinese bi-metallic panda coin | 25 | 1/4oz gold + 1/8oz silver | 99.9% | Proof | 2800 |
| Chinese bi-metallic panda coin | 10 | 1/10oz gold + 1/28oz silver | 99.9% | Proof | 2800 |
| Chinese Year of the Ox gold coin | 10 | 1/10oz | 99.9% | BU | 48000 |
| Chinese Year of the Ox gold coin | 100 | 1oz | 99.9% | Proof | 1600 |
| Chinese Year of the Ox gold coin (Flower shape) | 100 | 1/2oz | 99.9% | Proof | 2300 |
| Chinese Year of the Ox gold coin | 500 | 5oz | 99.9% | Proof | 99 |
| Chinese Year of the Ox gold coin | 1000 | 12oz | 99.9% | Proof | 99 |
| Chinese Year of the Ox gold coin (Flower shape) | 2000 | 1kg | 99.9% | Proof | 15 |
| Chinese Year of the Ox silver coin | 10 | 1oz | 99.9% | BU | 50000 |
| Chinese Year of the Ox silver coin | 10 | 1oz | 99.9% | Proof | 8000 |
| Chinese Year of the Ox silver coin (Flower shape) | 10 | 2/3oz | 99.9% | Proof | 6800 |
| Chinese Year of the Ox silver coin | 50 | 5oz | 99.9% | Proof | 1000 |
| Chinese Year of the Ox silver coin | 100 | 12oz | 99.9% | Proof | 500 |
| Chinese Year of the Ox platinum coin | 100 | 1oz | 99.95% | Proof | 300 |
| Modern Chinese Painting Master - Qi Bai Shi gold coin | 2000 | 1kg | 99.9% | Proof | 25 |
| Modern Chinese Painting Master - Qi Bai Shi gold coin | 500 | 5oz | 99.9% | Proof | 99 |
| Modern Chinese Painting Master - Qi Bai Shi gold coin (Rectangle) | 50 | 1/2oz | 99.9% | Proof | 5000 |
| Modern Chinese Painting Master - Qi Bai Shi silver coin | 200 | 1kg | 99.9% | Proof | 188 |
| Modern Chinese Painting Master - Qi Bai Shi silver coin | 100 | 12oz | 99.9% | Proof | 380 |
| Modern Chinese Painting Master - Qi Bai Shi silver coin | 50 | 5oz | 99.9% | Proof | 999 |
| Modern Chinese Painting Master - Qi Bai Shi silver coins (Rectangle) | 10 x 2 | 1oz x 2 | 99.9% | Proof | 11800 x 2 |
| The Goddess of Mazu silver coin | 10 | 1oz | 99.9% | BU | 50000 |
| Kuan Yin gold coin | 10 | 1/10oz | 99.9% | BU | 10000 |
| Kuan Yin gold coin | 5 | 1/20oz | 99.9% | BU | 35000 |
| Kuan Yin silver coin | 50 | 103.13g | 99.9% | Proof | 5000 |
| Kuan Yin silver coin | 10 | 1oz | 99.9% | BU | 30000 |
| Kuan Yin silver coins | 5 x 2 | 1/2oz x 2 | 99.9% | Proof | 10000 x 2 |
| Unicorn gold coin | 10 | 1/10oz | 99.9% | Proof | 5000 |
| Unicorn silver coin | 10 | 1oz | 99.9% | BU | n/a |
| Unicorn silver coin (P mark) | 10 | 1oz | 99.9% | Proof | 8000 |
| Unicorn silver coin | 5 | 20g | 99.9% | BU | n/a |
| Unicorn platinum coin | 100 | 1oz | 99.9% | Proof | 500 |
| World Wildlife Fund silver coin | 3 | 5g | 90% | Proof | 75000 |
| Endangered Wildlife gold coin (5th issue) | 500 | 5oz | 99.9% | Proof | 188 |
| Endangered Wildlife gold coin (5th issue) | 50 | 1/2oz | 99.9% | Proof | 30000 |
| Endangered Wildlife silver coin (5th issue) | 10 x 2 | 1oz x 2 | 99.9% | Proof | 68000 x 2 |
| The 70th Anniversary of the Founding of the People's Liberation Army of China gold coin | 50 | 1/2oz | 99.9% | Proof | 12000 |
| The 70th Anniversary of the Founding of the People's Liberation Army of China silver coins | 10 x 2 | 1oz x 2 | 99.9% | Proof | 30000 x 2 |
| Hong Kong's Return to China in 1997 gold coin (3rd issue) | 500 | 5oz | 99.9% | Proof | 228 |
| Hong Kong's Return to China in 1997 gold coin (3rd issue) | 50 | 1/2oz | 99.9% | Proof | 11800 |
| Hong Kong's Return to China in 1997 silver coin (3rd issue) | 10 | 1oz | 99.9% | Proof | 88000 |
| Hong Kong's Return to China in 1997 silver coin (3rd issue) | 10 | 1oz | 99.9% | BU | 800000 |
| China Year of Tourism silver coin | 10 | 1oz | 99.9% | BU | 50000 |
| The Founding of ChongQing Municipality Directly Under the Central Government silver coin | 10 | 1oz | 99.9% | BU | 50000 |
| Macao's Return to China in 1999 gold coin (1st issue) | 500 | 5oz | 99.9% | Proof | 228 |
| Macao's Return to China in 1999 gold coin (1st issue) | 50 | 1/2oz | 99.9% | Proof | 11800 |
| Macao's Return to China in 1999 silver coin (1st issue) | 50 | 5oz | 99.9% | Proof | 5000 |
| Macao's Return to China in 1999 silver coin (1st issue) | 10 | 1oz | 99.9% | Proof | 88000 |
| Sino-Thai Friendship silver coin | 200 | 1kg | 99.9% | Proof | 680 |
| Sino-Thai Friendship silver coin | 10 | 1oz | 99.9% | Proof | 45000 |
| China Minority Nationality Culture silver coins | 10 x 4 | 1oz x 4 | 99.9% | Proof | 28000 x 4 |
| Traditional Chinese Auspicious Matters gold coin | 10 | 1/10oz | 99.9% | BU | 100000 |
| Traditional Chinese Auspicious Matters gold coin | 5 | 1/20oz | 99.9% | BU | 100000 |
| Traditional Chinese Auspicious Matters gold coin (Colorized) | 10 | 1/10oz | 99.99% | Proof | 20000 |
| Traditional Chinese Auspicious Matters silver coin | 100 | 12oz | 99.9% | Proof | 2000 |
| Traditional Chinese Auspicious Matters silver coin | 50 | 5oz | 99.9% | Proof | 3800 |
| Traditional Chinese Auspicious Matters silver coin | 10 | 1oz | 99.9% | BU | 80000 |
| Traditional Chinese Auspicious Matters silver coin | 5 | 1/2oz | 99.9% | BU | 80000 |
| Traditional Chinese Auspicious Matters silver coin (piefort) | 10 | 2oz | 99.9% | BU | 80000 |
| Traditional Chinese Auspicious Matters silver coin (piefort) | 5 | 1oz | 99.9% | BU | 80000 |
| Traditional Chinese Auspicious Matters silver coin (Colorized) | 10 | 1oz | 99.9% | Proof | 100000 |
| Traditional Chinese Auspicious Matters silver coin (Colorized) | 5 | 1/2oz | 99.9% | Proof | 100000 |
| Spring Greeting gold coin | 500 | 5oz | 99.9% | Proof | 188 |
| Spring Greeting gold coin | 25 | 1/4oz | 99.9% | BU | 10000 |
| Spring Greeting gold coin | 10 | 1/10oz | 99.9% | BU | 60000 |
| Spring Greeting silver coin | 50 | 5oz | 99.9% | Proof | 1500 |
| Spring Greeting silver coin | 10 | 1oz | 99.9% | BU | 60000 |
| Spring Greeting silver coin (P mark) | 10 | 1oz | 99.9% | Proof | 60000 |
| Traditional Chinese Culture gold coins (2nd issue) | 10 x 5 | 1/10oz x 5 | 99.9% | Proof | 16000 x 5 |
| Traditional Chinese Culture silver coins (2nd issue) | 5 x 5 | 22g x 5 | 90% | Proof | 35000 x 5 |
| Yellow River Culture gold coin | 500 | 5oz | 99.9% | Proof | 128 |
| Yellow River Culture gold coin | 50 | 1/2oz | 99.9% | Proof | 3000 |
| Yellow River Culture silver coins | 10 x 4 | 27g x 4 | 92.5% | Proof | 10000 x 4 |
| Yellow River Culture silver coin | 50 | 5oz | 99.9% | Proof | 1000 |
| Famous Works of Ancient Chinese Literature - The Romance of Three Kingdoms gold coin (3rd issue) | 500 | 5oz | 99.9% | Proof | 168 |
| Famous Works of Ancient Chinese Literature - The Romance of Three Kingdoms gold coin (3rd issue) | 50 | 1/2oz | 99.9% | Proof | 3000 |
| Famous Works of Ancient Chinese Literature - The Romance of Three Kingdoms silver coins (3rd issue) | 10 x 4 | 27g x 4 | 92.5% | Proof | 10000 x 4 |
| Famous Works of Ancient Chinese Literature - The Romance of Three Kingdoms silver coin (3rd issue) | 50 | 5oz | 99.9% | Proof | 1500 |
| 1997 Shanghai Int'l Stamp and Coin Exposition Privy Marked panda silver coin | 10 | 1oz | 99.9% | BU | 30000 |
| 1997 Hong Kong Int'l Coin Convention silver coin | 5 | 1/2oz | 99.9% | BU | 30000 |
| Ancient Chinese Famous Painting Series silver coin | 10 | 1oz | 99.9% | BU | 50000 |
| Modern Chinese Famous Painting Serious gold coin - Penguin | 100 | 1/2oz | 91.6% | Proof | 2800 |
| Modern Chinese Famous Painting Serious silver coin - Penguin | 10 | 2/3oz | 90% | Proof | 8800 |
| Forbidden City gold coins | 25 x 4 | 1/4oz x 4 | 99.9% | Proof | 4000 x 4 |
| Forbidden City gold coin | 10 | 1/10oz | 99.9% | Proof | 11000 |
| Forbidden City silver coins | 10 x 5 | 1oz x 5 | 99.9% | BU | 80000 x 5 |
| Chinese Silk Road gold coin (3rd issue) | 50 | 1/3oz | 9.6% | Proof | 10000 |
| Chinese Silk Road silver coins (3rd issue) | 5 x 4 | 22g x 4 | 90% | Proof | 15000 x 4 |
| Munich Int'l Coin Fair gold medal | no | 1/2oz | 99.9% | Proof | 880 |
| Munich Int'l Coin Fair silver medal | no | 12oz | 99.9% | Proof | 250 |
| Munich Int'l Coin Fair silver medal | no | 1oz | 99.9% | Proof | 1800 |
| Peony gold medal | no | 1/10oz | 99.9% | BU | 3000 |
|
|
Custom Search
|